ICC Women’s T20 World Cup 2026 Schedule: Dates & Venues
The ICC Women’s T20 World Cup 2026 schedule features 33 matches played across 24 days, running from June 12 to July 5, 2026, in England and Wales. Twelve teams will compete across seven venues, with hosts England taking on Sri Lanka in the tournament opener at Edgbaston on June 12, while the final is set for July 5 at Lord’s in London.
This is the biggest edition of the women’s T20 showpiece so far, expanded from 10 teams to 12. New Zealand walk in as defending champions after winning the 2024 title, and they will look to defend it on English soil. The group stage stretches over 18 days, followed by two semi-finals at The Oval and the grand final at the Home of Cricket.
Women’s T20 World Cup 2026 schedule Details
| Dates | June 12 to July 5, 2026 |
| Total Matches | 33 |
| Number of Teams | 12 |
| Host Country | England and Wales |
| Venues | 7 (Edgbaston, Old Trafford, Headingley, Hampshire Bowl, Bristol County Ground, The Oval, Lord’s) |
| Defending Champions | New Zealand |
| Opening Match | England vs Sri Lanka, Edgbaston, June 12 |
| Final | July 5, Lord’s, London |
Women’s T20 World Cup 2026 schedule Groups Stage
The 12 teams are split into two groups of six. Each side plays five group matches, and the top two from each group advance to the semi-finals.
| Group A | Group B |
| Australia | England |
| India | New Zealand |
| South Africa | West Indies |
| Pakistan | Sri Lanka |
| Bangladesh | Ireland |
| Netherlands | Scotland |
Netherlands are the only side making their T20 World Cup debut this year, while Scotland and Ireland round out the qualifiers that came through after a tough qualifying route.
ICC Women’s T20 World Cup 2026 Schedule
Here are all 30 group stage Women’s T20 World Cup 2026 schedule arranged by date with match timings in IST.
| Date | Match | Venue | Time |
| Jun 12 | England-W vs Sri Lanka-W | Edgbaston | 11:00 PM |
| Jun 13 | Scotland-W vs Ireland-W | Old Trafford | 3:00 PM |
| Jun 13 | Australia-W vs South Africa-W | Old Trafford | 7:00 PM |
| Jun 13 | West Indies-W vs New Zealand-W | Hampshire Bowl | 11:00 PM |
| Jun 14 | Bangladesh-W vs Netherlands | Edgbaston | 3:00 PM |
| Jun 14 | India-W vs Pakistan-W | Edgbaston | 7:00 PM |
| Jun 16 | New Zealand-W vs Sri Lanka-W | Hampshire Bowl | 7:00 PM |
| Jun 16 | England-W vs Ireland-W Hampshire | Hampshire Bowl | 11:00 PM |
| Jun 17 | Australia-W vs Bangladesh-W | Headingley | 3:00 PM |
| Jun 17 | India-W vs Netherlands-W | Headingley | 7:00 PM |
| Jun 17 | South Africa-W vs Pakistan-W | Edgbaston | 11:00 PM |
| Jun 18 | West Indies-W vs Scotland-W | Headingley | 11:00 PM |
| Jun 19 | New Zealand-W vs Ireland-W | Hampshire Bowl | 11:00 PM |
| Jun 20 | Australia-W vs Netherlands-W | Hampshire Bowl | 3:00 PM |
| Jun 20 | Pakistan-W vs Bangladesh-W | Hampshire Bowl | 7:00 PM |
| Jun 20 | England-W vs Scotland-W | Headingley | 11:00 PM |
| Jun 21 | West Indies-W vs Sri Lanka-W | Bristol County Ground | 3:00 PM |
| Jun 21 | South Africa-W vs India-W | Old Trafford | 7:00 PM |
| Jun 23 | New Zealand-W vs Scotland-W | Bristol County Ground | 3:00 PM |
| Jun 23 | Sri Lanka-W vs Ireland-W | Bristol County Ground | 7:00 PM |
| Jun 23 | Australia-W vs Pakistan-W | Headingley | 11:00 PM |
| Jun 24 | England-W vs West Indies-W | Lord’s | 11:00 PM |
| Jun 25 | India-W vs Bangladesh-W | Old Trafford | 7:00 PM |
| Jun 25 | South Africa-W vs Netherlands-W | Bristol County Ground | 11:00 PM |
| Jun 26 | Sri Lanka-W vs Scotland-W | Old Trafford | 11:00 PM |
| Jun 27 | Pakistan-W vs Netherlands-W | Bristol County Ground | 3:00 PM |
| Jun 27 | West Indies-W vs Ireland-W | Bristol County Ground | 7:00 PM |
| Jun 27 | England-W vs New Zealand-W | The Oval | 11:00 PM |
| Jun 28 | South Africa-W vs Bangladesh-W | Lord’s | 3:00 PM |
| Jun 28 | Australia-W vs India-W | Lord’s | 7:00 PM |
Women’s T20 World Cup 2026 schedule
Knockout Stage Schedule
The tournament packs the business end into a six day window across two of London’s most famous grounds.
| Round | Date | Venue | Time |
| 1st Semi-Final | June 30 | The Oval | 7:00 PM |
| 2nd Semi-Final | July 2 | The Oval | 11:00 PM |
| Final | July 5 | Lord’s | 7:00 PM |
Biggest Fixtures in the Tournament Women’s T20 World Cup 2026 schedule
A few fixtures stand out for any fan tracking the calendar.
- England vs New Zealand, June 27 at The Oval. The hosts against the reigning champions in a likely group decider.
- India vs Pakistan, June 14 at Edgbaston, 7:00 PM IST. The most-watched rivalry in the sport, played on the opening weekend.
- South Africa vs India, June 21 at Old Trafford. A rematch of the 2025 ODI World Cup Final, which India won.
- Australia vs India, June 28 at Lord’s. A potential title preview, since both sides are tournament favourites.
Conclusion
Women’s T20 World Cup 2026 schedule Starts From June 12 To July 5
The Women’s T20 World Cup 2026 schedule begins on June 12 at Edgbaston and concludes with the final at Lord’s on July 5. With 33 matches across seven venues including The Oval Old Trafford and Headingley the tournament promises blockbuster clashes and packed stadiums throughout England.
Ticket demand has already surged with final passes selling out within 24 hours while India, Australia and New Zealand enter as leading title contenders based on recent ICC performances.








